Site hosted by Angelfire.com: Build your free website today!

The Asianisation of Australia: volume 2, part 2



Part Two


Australia: Migration Statistics




These statistics show the decline in the rate of European immigration over the years. For example, the 1959/60 Settler Arrivals from Europe were 92.1% of the total intake, whereas this had dropped to 25.8% in 1996/97. The Asianisation of Australia: An Exposé of the Asian Future Being Forced Upon Australia and The Demise of the White Australia Policy show how such a decline has been brought about, and that it was deliberately contrived.



EXPLANATION OF TERMS:


Permanent Arrivals (Settlers):
"Settlers comprise persons arriving in Australia who hold permanent visas, regardless of stated intended period of stay, New Zealand citizens who indicate an intention to settle, and those who are otherwise eligible to settle (eg. overseas- born children of Australian citizens)."(35)

The Department of Immigration notes that "This definition of settlers was adopted by the Australian Bureau of Statistics (ABS) in January 1985 to equate that used by this Department. Prior to that date the definition used by the ABS was based on the traveller's stated intention only." (Note: In compiling the statistics in this document, from the ABS' microfiche statistics and the Department of Immigration's published Consolidated Statistics series, discrepancies only appeared in the statistics for the period 1982/83 to 1987/88; therefore, supplementary tables have been produced in this document, listing the Department of Immigration's statistics for that period, although these differ only minutely from those produced by the ABS).(36)

Net Settler Gain:
Comprises Permanent Arrivals (Settlers), minus any Former Settlers departing permanently.

Net Permanent Gain:
Comprises Permanent Arrivals (Settlers), minus any Former Settlers departing permanently, and minus the permanent departure of any other Australian residents.

Long-Term Movement:
"Temporary visa holders arriving and residents departing temporarily with the intention to stay in Australia or abroad for twelve months or more, and the departure of temporary visa holders and the return of residents who had stayed abroad for twelve months or more."(37)

Short-Term Movement:
"Travellers whose intended or actual stay in Australia or abroad is less than twelve months."(38)

Permanent and Long-Term Arrivals:
Comprises Permanent Arrivals (Settlers) plus Long-Term Arrivals.

Net Permanent and Long-Term Gain:
Comprises Permanent Arrivals (Settlers) plus Long-Term Arrivals; minus 1) the departure of Former Settlers, 2) the departure of other Australian residents, and 3) the departure of Long-Term Arrivals.

Net Total Immigration:
Comprises Permanent Arrivals (Settlers), plus Long-Term Arrivals, plus Short-Term Arrivals; minus 1) the departure of Former Settlers, 2) the departure of other Australian residents, 3) the departure of Long-Term Arrivals, and 4) the departure of Short-Term Arrivals. However, as has been discussed elsewhere in this document, this category is to a great extent based upon Short-Term Movement, for which category the Australian Bureau of Statistics uses a system of "sampling", rather than full calculation of the numbers involved.



TABLE 9

IMMIGRATION FROM ASIA AND EUROPE: AUSTRALIA 1959/60 - 1996/97
PERMANENT ARRIVALS (SETTLERS)
(39)



                                 U.K. and

Year           Asia      %       Europe      %       Other      %        Total     %



1959/60       2 694    2.5       97 498   92.1       5 695    5.4      105 887   100

1960/61       3 210    3.0       98 601   91.0       6 480    6.0      108 291   100

1961/62       3 171    3.7       76 467   89.1       6 170    7.2       85 808   100

1962/63       3 801    3.7       91 053   89.4       7 034    6.9      101 888   100

1963/64       3 960    3.2      109 011   89.1       9 347    7.6      122 318   100

1964/65       4 336    3.1      125 402   89.5      10 414    7.4      140 152   100

1965/66       5 842    4.0      127 733   88.7      10 480    7.3      144 055   100

1966/67       6 372    4.6      120 778   87.1      11 526    8.3      138 676   100

1967/68       8 598    6.2      113 034   82.2      15 893   11.6      137 525   100

1968/69      13 610    7.7      141 930   80.8      20 117   11.4      175 657   100

1969/70      16 869    9.1      147 086   79.5      21 144   11.4      185 099   100

1970/71      17 116   10.1      127 174   74.8      25 721   15.1      170 011   100

1971/72      14 645   11.0       94 148   70.9      23 926   18.0      132 719   100

1972/73      12 898   12.0       75 893   70.7      18 610   17.3      107 401   100

1973/74      16 637   14.8       73 682   65.4      22 393   19.9      112 712   100

1974/75      14 491   16.2       56 274   63.1      18 382   20.6       89 147   100

1975/76      11 072   21.0       29 468   55.9      12 208   23.1       52 748   100

1976/77      24 848   35.0       31 169   43.9      14 899   21.0       70 916   100

1977/78      21 693   29.6       32 693   44.7      18 785   25.7       73 171   100

1978/79      23 170   34.5       23 060   34.3      20 962   31.2       67 192   100

1979/80      26 602   32.9       31 276   38.7      22 870   28.3       80 748   100

1980/81      29 112   26.3       52 665   47.6      28 912   26.1      110 689   100

1981/82      31 384   26.6       62 692   53.1      23 955   20.3      118 031   100

1982/83      27 704   29.8       47 377   50.9      17 930   19.3       93 011   100

1983/84      29 660   43.1       23 930   34.8      15 220   22.1       68 810   100

1984/85      35 329   45.6       22 132   28.5      20 047   25.9       77 508   100

1985/86      36 280   39.2       28 099   30.3      28 211   30.5       92 590   100

1986/87      44 656   39.3       36 544   32.2      32 341   28.5      113 541   100

1987/88      57 363   40.0       43 560   30.4      42 543   29.6      143 466   100

1988/89      61 150   42.1       42 438   29.2      41 728   28.7      145 316   100

1989/90      55 560   45.8       38 386   31.7      27 281   22.5      121 227   100

1990/91      67 106   55.1       32 333   26.6      22 249   18.3      121 688   100

1991/92      60 301   56.1       26 870   25.0      20 220   18.8      107 391   100

1992/93      37 586   49.2       22 200   29.1      16 544   21.7       76 330   100

1993/94      31 681   45.4       20 473   29.3      17 614   25.2       69 768   100

1994/95      38 448   44.0       25 523   29.2      23 457   26.8       87 428   100

1995/96      46 087   46.5       26 463   26.7      26 589   26.8       99 139   100

1996/97      37 456   43.7       22 167   25.8      26 129   30.5       85 752   100  


Notes:
a) All years listed are financial years: July 1st to June 30th.
b) "Settler" statistics were kept only from January 1959.
c) "Asia" includes "West Asia", except that Cyprus has been included in "Europe".
d) Immigration statistics for 1983/84 have been rounded off.
e) There are slight differences between the immigration figures produced by the Australian Bureau of Statistics (unpublished statistics used in this document) and the Department of Immigration (the Bureau of Immigration, Multicultural and Population Research's Australian Immigration: Consolidated Statistics issues numbered 17 and 18) for the years 1982/83 - 1987/88 (40*). The Department of Immigration's figures for those years are produced below, while the Australian Bureau of Statistics' figures are incorporated in the table above, so that direct comparisons can be made with the other immigration tables in this document.




TABLE 10

IMMIGRATION FROM ASIA AND EUROPE: AUSTRALIA 1982/83 - 1987/88
PERMANENT ARRIVALS (SETTLERS)
(Department of Immigration figures)
(41)



1982/83      28 048   30.1       47 249   50.7      17 880   19.2       93 177   100

1983/84      30 266   43.4       24 212   34.7      15 330   22.0       69 808   100

1984/85      35 661   45.7       22 329   28.6      20 097   25.7       78 087   100

1985/86      36 275   39.2       28 020   30.3      28 115   30.4       92 410   100

1986/87      44 588   39.3       36 434   32.1      36 434   32.1      113 309   100

1987/88      57 397   40.0       43 566   30.4      42 527   29.6      143 490   100





TABLE 11

IMMIGRATION FROM ASIA AND EUROPE: AUSTRALIA 1959/60 - 1996/97
NET SETTLER GAIN
(Permanent Arrivals [Settlers] minus Former Settler Departures)
(42)



                                 U.K. and

Year           Asia      %       Europe      %       Other     %         Total     %



1959/60       2 527    2.5       91 911   92.3       5 146    5.2       99 584   100

1960/61       2 997    2.9       93 431   91.3       5 932    5.8      102 360   100

1961/62       2 857    3.7       68 553   89.5       5 157    6.7       76 567   100

1962/63       3 502    3.8       83 707   89.8       5 982    6.4       93 191   100

1963/64       3 612    3.2      102 090   89.8       7 957    7.0      113 659   100

1964/65       3 913    3.0      117 312   90.3       8 656    6.7      129 881   100

1965/66       5 333    4.2      113 863   89.2       8 496    6.6      127 692   100

1966/67       5 893    5.0      103 187   87.3       9 158    7.7      118 238   100

1967/68       8 164    7.2       92 340   81.0      13 501   11.8      114 005   100

1968/69      14 826    9.7      121 767   80.0      15 527   10.2      152 120   100

1969/70      16 372   10.3      124 310   78.7      18 335   11.5      159 017   100

1970/71      16 464   11.6      103 822   73.2      21 481   15.1      141 767   100

1971/72      13 996   13.9       67 593   67.3      18 850   18.8      100 439   100

1972/73      12 195   16.2       51 121   67.8      12 124   16.1       75 440   100

1973/74      16 032   18.6       52 356   60.9      17 610   20.5       85 998   100

1974/75      13 979   20.3       39 889   57.8      15 095   21.9       68 963   100

1975/76      10 584   29.7       15 530   43.6       9 484   26.6       35 598   100

1976/77      24 383   44.0       18 690   33.7      12 396   22.3       55 469   100

1977/78      21 177   35.8       21 690   36.6      16 332   27.6       59 199   100

1978/79      22 608   42.3       12 704   23.8      18 083   33.9       53 395   100

1979/80      26 077   38.0       23 277   33.9      19 350   28.2       68 704   100

1980/81      28 568   28.6       46 169   46.3      25 064   25.1       99 801   100

1981/82      30 663   28.9       56 151   52.9      19 276   18.2      106 090   100

1982/83      27 080   34.9       38 354   49.4      12 191   15.7       77 625   100

1983/84      29 000   53.2       15 720   28.8       9 820   18.0       54 540   100

1984/85      34 635   52.1       15 983   24.0      15 852   23.8       66 470   100

1985/86      35 642   42.9       23 316   28.1      24 073   29.0       83 031   100

1986/87      43 883   42.7       31 517   30.7      27 342   26.6      102 742   100

1987/88      56 585   42.6       38 295   28.8      37 870   28.5      132 750   100

1988/89      60 235   44.8       36 663   27.3      37 434   27.9      134 332   100

1989/90      54 525   50.0       32 379   29.7      22 221   20.4      109 125   100

1990/91      65 491   62.2       25 039   23.8      14 769   14.0      105 299   100

1991/92      58 279   63.2       19 739   21.4      14 194   15.4       92 212   100

1992/93      35 442   56.3       16 441   26.1      11 100   17.6       62 983   100 

1993/94      29 446   51.7       15 296   26.9      12 157   21.4       56 899   100

1994/95      35 923   47.9       20 660   27.6      18 373   24.5       74 956   100

1995/96      43 313   50.5       21 305   24.8      21 208   24.7       85 826   100

1996/97      34 337   47.7       16 809   23.3      20 840   28.9       71 986   100


Notes:
a) All years listed are financial years: July 1st to June 30th.
b) "Settler" statistics were kept only from January 1959.
c) "Asia" includes "West Asia", except that Cyprus has been included in "Europe".
d) Immigration and emigration statistics for 1983/84 have been rounded off.
e) "Net Settler Gain" is "Settler Arrivals" minus "Former Settler Departures".
f) There are slight differences between the immigration figures produced by the Australian Bureau of Statistics (unpublished statistics used in this document) and the Department of Immigration (the Bureau of Immigration, Multicultural and Population Research's Australian Immigration: Consolidated Statistics issues numbered 17 and 18) for the years 1982/83 - 1987/88. The Department of Immigration's figures for those years are produced below, while the Australian Bureau of Statistics' figures are incorporated in the table above, so that direct comparisons can be made with the other immigration tables in this document.




TABLE 12

IMMIGRATION FROM ASIA AND EUROPE: AUSTRALIA 1982/83 - 1987/88
NET SETTLER GAIN
(Department of Immigration figures)
(43*)



1982/83      27 424   35.2       38 226   49.1      12 141   15.6       77 791   100

1983/84      29 546   53.2       16 002   28.8       9 990   18.0       55 538   100

1984/85      34 967   52.1       16 180   24.1      15 902   23.7       67 049   100

1985/86      35 637   43.0       23 237   28.0      23 977   28.9       82 851   100

1986/87      43 815   42.7       31 407   30.6      27 288   26.6      102 510   100

1987/88      56 619   42.6       38 301   28.8      37 854   28.5      132 774   100





TABLE 13

IMMIGRATION FROM ASIA AND EUROPE: AUSTRALIA 1976/77 - 1996/97
NET PERMANENT GAIN
(Permanent Arrivals [Settlers] minus Permanent Departures)
(44)



                               U.K. and

Year           Asia      %       Europe      %       Other      %        Total     %



1976/77      24 281   52.4       18 100   39.1       3 948    8.5       46 329   100

1977/78      21 019   42.0       20 874   41.7      18 785   37.5       50 075   100

1978/79      22 822   54.6       11 006   26.3       7 935   19.0       41 763   100

1979/80      25 846   44.0       22 176   37.8      10 709   18.2       58 731   100

1980/81      28 372   31.1       45 409   49.8      17 412   19.1       91 193   100

1981/82      30 446   31.3       55 362   57.0      11 338   11.7       97 146   100

1982/83      26 901   39.4       37 550   55.1       3 730    5.5       68 181   100

1983/84      28 790   64.7       14 780   33.2         940    2.1       44 510   100

1984/85      34 382   60.2       14 967   26.2       7 781   13.6       57 130   100

1985/86      35 397   47.5       22 570   30.3      16 523   22.2       74 490   100

1986/87      43 629   46.6       30 773   32.9      19 211   20.5       93 613   100

1987/88      56 407   45.9       37 541   30.5      29 047   23.6      122 995   100

1988/89      59 822   48.4       35 527   28.7      28 320   22.9      123 669   100

1989/90      53 901   57.7       30 395   32.5       9 074    9.7       93 370   100

1990/91      65 042   71.8       23 897   26.4       1 619    1.8       90 558   100

1991/92      57 555   73.5       18 524   23.7       2 190    2.8       78 269   100

1992/93      34 610   71.5       15 273   31.5      -1 458   -3.0       48 425   100

1993/94      28 730   67.6       14 288   33.6        -530   -1.2       42 488   100

1994/95      35 118   58.1       19 746   32.6       5 616    9.3       60 480   100

1995/96      42 478   60.3       20 364   28.9       7 627   10.8       70 469   100

1996/97      33 355   59.7       15 864   28.4       6 676   11.9       55 895   100


Notes:
a) All years listed are financial years: July 1st to June 30th.
b) "Asia" includes "West Asia", except that Cyprus has been included in "Europe".
c) Migration statistics for 1983/84 have been rounded off.
d) There are slight differences between the immigration figures produced by the Australian Bureau of Statistics (unpublished statistics used in this document) and the Department of Immigration (the Bureau of Immigration, Multicultural and Population Research's Australian Immigration: Consolidated Statistics issues numbered 17 and 18) for the years 1982/83 - 1987/88 (45*). Notwithstanding this, the "Permanent Departure" figures from the ABS and the BIMPR are exactly the same; however, as the Department of Immigration's immigration figures for those years are different, this means that the net immigration figures will also differ. Therefore, the Department of Immigration's figures for those years are produced below, while the Australian Bureau of Statistics' figures are incorporated in the table above, so that direct comparisons can be made with the other immigration tables in this document.




TABLE 14

IMMIGRATION FROM ASIA AND EUROPE: AUSTRALIA 1982/83 - 1987/88
NET PERMANENT GAIN
(Department of Immigration figures)
(46)



                                 U.K. and

Year           Asia      %       Europe      %       Other      %        Total     %



1982/83      27 245   39.9       37 422   54.7       3 680    5.4       68 347   100

1983/84      29 396   64.6       15 062   33.1       1 050    2.3       45 508   100

1984/85      34 714   60.1       15 164   26.3       7 831   13.6       57 709   100

1985/86      35 392   47.6       22 491   30.3      16 427   22.1       74 310   100

1986/87      43 561   46.6       30 663   32.8      19 157   20.5       93 381   100

1987/88      56 441   45.9       37 547   30.5      29 031   23.6      123 019   100





TABLE 15

IMMIGRATION FROM ASIA AND EUROPE: AUSTRALIA 1976/77 - 1996/97
PERMANENT AND LONG-TERM ARRIVALS
(47)



                                 U.K. and

Year           Asia      %       Europe      %       Other      %        Total     %



1976/77      31 886   20.4       51 876   33.2      72 480   46.4      156 242   100

1977/78      28 965   18.3       53 868   34.0      75 694   47.7      158 527   100

1978/79      33 431   20.6       45 895   28.3      82 876   51.1      162 202   100

1979/80      37 473   22.0       53 281   31.3      79 543   46.7      170 297   100

1980/81      41 703   20.4       76 212   37.2      86 865   42.4      204 780   100

1981/82      45 691   21.7       85 207   40.4      79 753   37.9      210 651   100

1982/83      43 082   24.9       65 746   38.1      63 911   37.0      172 739   100

1983/84      45 260   31.1       40 590   27.9      59 430   40.9      145 280   100

1984/85      51 705   31.7       41 924   25.7      69 627   42.6      163 256   100

1985/86      53 381   28.6       50 204   26.9      82 811   44.4      186 396   100

1986/87      63 091   30.7       58 456   28.4      84 204   40.9      205 751   100

1987/88      78 461   32.4       67 249   27.8      96 538   39.8      242 248   100

1988/89      86 189   34.5       67 101   26.8      96 590   38.6      249 880   100

1989/90      88 204   38.0       63 030   27.2      80 688   34.8      231 922   100

1990/91     102 465   43.3       56 411   23.9      77 523   32.8      236 399   100

1991/92     108 667   46.4       50 457   21.5      75 048   32.0      234 172   100

1992/93      83 735   41.1       46 199   22.7      73 832   36.2      203 766   100

1993/94      82 522   39.8       46 475   22.4      78 371   37.8      207 368   100

1994/95      96 416   40.4       53 714   22.5      88 393   37.1      238 523   100

1995/96     112 308   42.7       56 337   21.4      94 072   35.8      262 717   100

1996/97     110 644   42.4       54 919   21.0      95 438   36.6      261 001   100


Notes:
a) All years listed are financial years: July 1st to June 30th.
b) "Asia" includes "West Asia", except that Cyprus has been included in "Europe".
c) Migration statistics for 1983/84 have been rounded off.




TABLE 16

IMMIGRATION FROM ASIA AND EUROPE: AUSTRALIA 1976/77 - 1996/97
NET PERMANENT AND LONG-TERM GAIN
(48)



                                 U.K. and

Year           Asia      %       Europe      %       Other      %        Total     %



1976/77      23 754   55.1       13 279   30.8       6 109   14.2       43 142   100

1977/78      20 075   35.8       20 782   37.0      15 281   27.2       56 138   100

1978/79      23 694   40.6       13 661   23.4      20 947   35.9       58 302   100

1979/80      28 318   36.8       26 773   34.8      21 847   28.4       76 938   100

1980/81      32 409   27.3       53 733   45.3      32 516   27.4      118 658   100

1981/82      35 664   29.0       62 516   50.8      24 778   20.1      122 958   100

1982/83      31 380   41.6       37 001   49.0       7 069    9.4       75 450   100

1983/84      32 220   69.2       11 870   25.5       2 450    5.3       46 540   100

1984/85      37 231   54.7       16 291   23.9      14 487   21.3       68 009   100

1985/86      38 258   40.7       27 196   28.9      28 478   30.3       93 932   100

1986/87      47 186   45.5       34 858   33.6      21 615   20.8      103 659   100

1987/88      60 814   42.5       43 063   30.1      39 347   27.5      143 224   100

1988/89      64 264   46.8       39 157   28.5      33 821   24.6      137 242   100

1989/90      63 346   61.0       32 122   30.9       8 398    8.1      103 866   100

1990/91      70 208   74.1       24 634   26.0         -85   -0.1       94 757   100

1991/92      68 341   76.0       19 683   21.9       1 864    2.1       89 888   100

1992/93      41 649   66.5       19 240   30.7       1 782    2.8       62 671   100

1993/94      41 220   61.2       20 442   30.3       5 719    8.5       67 381   100

1994/95      52 604   56.5       27 338   29.4      13 100   14.1       93 042   100

1995/96      65 825   60.0       28 166   25.7      15 670   14.3      109 661   100

1996/97      57 124   60.5       24 247   25.7      13 025   13.8       94 396   100


Notes:
a) All years listed are financial years: July 1st to June 30th.
b) "Asia" includes "West Asia", except that Cyprus has been included in "Europe".
c) Migration statistics for 1983/84 have been rounded off.




TABLE 17

IMMIGRATION FROM ASIA AND EUROPE: AUSTRALIA 1976/77 - 1996/97
NET TOTAL IMMIGRATION
(49)



                                 U.K. and

Year           Asia      %       Europe      %       Other     %         Total     %



1976/77      28 417   50.4       15 165   26.9      12 783   22.7        56 365   100

1976/78      20 090   35.3       20 891   36.7      15 882   27.9        56 863   100

1978/79      22 644   37.4        8 352   13.8      29 574   48.8        60 543   100

1979/80      24 603   25.2       25 959   26.6      46 922   48.1        97 484   100

1980/81      37 154   25.2       97 619   66.2      12 728    8.6       147 501   100

1981/82      37 580   34.9       58 217   54.1      11 900   11.0       107 697   100

1982/83      30 098   37.6       30 369   37.9      19 591   24.5        80 058   100

1983/84      34 900  155.1         -100   -0.4     -12 300  -54.7        22 500   100

1984/85      37 553   61.6        8 117   13.3      15 304   25.1        60 974   100

1985/86      41 194   33.9       31 414   25.9      48 753   40.2       121 361   100

1986/87      53 729   43.4       40 328   32.6      29 782   24.0       123 839   100

1987/88      82 681   43.2       51 771   27.1      56 778   29.7       191 230   100

1988/89      76 453   60.6       43 494   34.5       6 112    4.8       126 059   100

1989/90      87 574   90.5       24 870   25.7     -15 720   -0.2        96 724   100

1990/91      59 446   88.5       15 744   23.4      -8 000  -11.9        67 190   100

1991/92      49 566  142.1        9 138   26.2     -23 823  -68.3        34 881   100

1992/93      23 120   63.2        4 102   11.2       9 343   25.5        36 565   100 

1993/94      36 842   62.4       17 248   29.2       4 914    8.3        59 004   100

1994/95      40 495   37.9       42 576   39.8      23 852   22.3       106 923   100

1995/96      62 746   56.7       36 348   32.8      11 583   10.5       110 677   100

1996/97      25 933   32.9       44 461   56.4       8 480   10.7        78 874   100


Notes:
a) All years listed are financial years: July 1st to June 30th.
b) "Asia" includes "West Asia", except that Cyprus has been included in "Europe".
c) Migration statistics for 1983/84 have been rounded off.




TABLE 18

NET IMMIGRATION BY RACE: AUSTRALIA 1914 - 1957
(50*)



Year          Asian            European             Other               Total



1914         -1 048              29 305              -198              28 059

1915         -1 500               5 274               144               3 630

1916            949              -1 101               509                 357

1917            649                 140                96               3 559

1918            -29               3 054               255               3 280

1919           -363               4 959               399               4 995

1920           -889              18 850               104              18 065

1921         -2 229              19 931              -177              17 525

1922            245              39 654               258              40 157

1923            256              39 488               -30              39 714

1924            339              45 470               260              46 069

1925            340              39 422                39              39 801

1926            -91              44 845                29              44 783

1927           -502              52 022                60              51 580

1928            383              29 645                26              30 054

1929             48              11 644               128              11 820

1930           -541              -7 953               -36              -8 530

1931           -950              -9 094               -50             -10 094

1932           -306              -2 789                98              -2 997

1933           -292                 487                19                 214

1934            151               2 148               -19               2 280

1935           -214                 -98                23                -289

1936            195               1 292                10               1 497

1937            206               4 961                36               5 203

1938            522               8 592                23               9 137

1939            147              13 748                -4              13 891

1940           -268              13 640                28              13 400

1941            -37               5 237               -16               5 184

1942          1 038               5 085                43               6 166

1943            855                 429               -13               1 271

1944           -440              -1 703               -40              -2 183

1945             95              -2 728                 4              -2 629

1946           -507             -14 669                28             -15 148

1947           -657              11 235                33              10 611

1948            115              18 685                35              18 835

1949            436             149 461               104             150 001

1950          1 187             151 326                -8             152 505

1951          1 945             109 363               125             111 433

1952          1 367              92 689               -24              94 032

1953            957              41 854                86              42 897

1954            653              67 698              -144              68 207

1955          1 349              95 729               177              97 255

1956          2 010              91 852               136              93 998

1957            506              78 206                20              78 732


Notes:
a) All years listed are calendar years: January 1st to December 31st.
b) Minus sign (-) denotes excess of departures over arrivals.
c) 1948 figures are for the 6 months ended June 1948 only.
d) Excludes troop movements for 1915 to 1920, and September 1939 to June 1947; includes troop movements for 6 months ended June 1948, and 1949-1950.
e) It appears that migration statistics by race were not kept after 1957.



The Asianisation of Australia:
Statistics (Immigration, Ethnicity, and Trade) (Volume 2)

Australian Nationalism Information Database - www.ausnatinfo.angelfire.com